| Impact Category | Impact Type | Occurrances or Count (per Year) | Avg. Impact per Occurrence or Count (Per Year) | Total Economic Impact |
|---|---|---|---|---|
| Fires | Human Life : Loss/ Injury, Machines and Materials, Real Estate | 100 | $50k-$5M | $5M-$500M |
| Recycling centers | Operational Costs: Labor, Machinery, Real Estate, Disposal Cost, and Handling | 30 | $2M | $60M |
| Collection centers | Proportional Operational Costs: Labor, Transportation, Real Estate | 1,000 | $100k | $100M |
| Environmental and Health impact | Cleanup Costs, Health impact due to chemicals in water and air | 10-500 | $100k-$1M | $1M-$100M |
| Legal liability | Injury/Loss of Life | 10 | $1M-$10M | $10M-$100M |
| Impact on business | Cost of fixing/building Brand reputation | 50 | $500k-$5M | $25M-$250M |
| Reduced Recycling | Materials lost on landfills | 30% batteries end up in landfill. 60% materials by volume | $30M-$50M | $30M-$50M |
| TOTAL | $230M-$1.1B | |||
Consumer
Manufacturer
Manufacturers will need new machines and factory
Consumers will need to pay 2x-5x more.
Similar to solar, government should provide subsidy/incentives to manufacturers and consumers to drive adoption of rechargeable batteries.
Recommended
Currently, Storing Batteries has many dangers. One of the many are battery fires.
Read More
Transporting batteries has many issues at the moment. One of which is explosions due to lithium.
Coming SoonChatGPT has helped summarize text on our many of our pages.
We have used Adobe Dreamweaver to create this website and took inspiration from their templates.
We are a group of individuals who are passionate about the environment. We did a survey and found that lots of people not only do not recycle their batteries: They dispose of batteries while there is still charge left in them. We are researching solutions to fix both of these problems and have put up this site to express our thoughts to the world. Thanks for following us here and on social media :)